It has been an interesting time since FSFE added a Fellowship representation to the General Assembly (GA). Torsten Grote, Jan-Hendrik Peters, Michel Roche, and Björn Schießle emerged from the candidacy period, as the first four Fellows running for the election.
They set up their election websites, blogged about their activities, and also participated to a two hour “meet the candidates” jabber meeting. During the meeting other Fellows had the chance to get to know them, to ask them about their visions on the Fellowship programme and their potential role in FSFE's GA.
Today at midnight the one month election period ended, and here are the results:
Thanks to all Fellows who participated in the whole process and made this a valuable experience for the Fellowship and for FSFE. In particular, thanks to Björn, Jan-Hendrik and Michel for running as candidates and for their efforts during the campaign. Last but not least, congratulations to Torsten!
FSFE is looking forward to meeting you at the next General Assembly on 20 June in Miraflores de la Sierra, Spain.
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Torsten Grote | – | 79 | 84 | 86 |
2. | Björn Schießle | 52 | – | 70 | 73 |
3. | Jan-Hendrik Peters | 46 | 65 | – | 65 |
4. | Michel Roche | 49 | 60 | 62 | – |
Torsten Grote | Jan-Hendrik Peters | Michel Roche | Björn Schießle |
---|---|---|---|
2 | 1 | 3 | 2 |
1 | 4 | 3 | 2 |
4 | 1 | 2 | 2 |
2 | 1 | 3 | 4 |
1 | 3 | 2 | 4 |
1 | 4 | 3 | 2 |
1 | 4 | 3 | 2 |
4 | 3 | 2 | 1 |
2 | no opinion | no opinion | 1 |
2 | 2 | 1 | 1 |
3 | 4 | 2 | 1 |
2 | 3 | 4 | 4 |
2 | 3 | 4 | 1 |
2 | 2 | 1 | 1 |
1 | 3 | 2 | 4 |
2 | 2 | 2 | 1 |
4 | 4 | 4 | 1 |
4 | 4 | 4 | 4 |
1 | 2 | 4 | 3 |
2 | 1 | 3 | 4 |
no opinion | 1 | no opinion | 4 |
2 | 3 | 4 | 1 |
1 | 2 | 4 | 3 |
2 | 3 | 4 | 1 |
2 | 1 | 3 | 2 |
4 | 4 | 1 | 3 |
1 | 4 | 2 | 3 |
2 | 1 | 2 | 2 |
no opinion | no opinion | no opinion | 1 |
1 | 3 | 4 | 2 |
2 | 1 | 4 | 3 |
2 | 2 | 1 | 3 |
no opinion | no opinion | 1 | 2 |
2 | 2 | 1 | 2 |
1 | 3 | 4 | 2 |
1 | 3 | 2 | 4 |
no opinion | no opinion | no opinion | no opinion |
3 | 4 | 1 | 2 |
3 | 4 | 1 | 4 |
1 | 2 | 3 | 4 |
2 | 1 | 4 | 4 |
1 | 2 | 4 | 3 |
2 | 1 | 4 | 3 |
3 | 3 | 3 | 1 |
4 | 4 | 1 | 3 |
1 | 4 | 2 | 3 |
3 | 2 | 4 | 1 |
2 | 2 | 1 | 3 |
3 | 4 | 1 | 2 |
1 | 2 | 4 | 3 |
2 | 3 | 1 | 4 |
4 | 4 | 4 | 1 |
4 | 1 | 3 | 2 |
1 | 2 | 2 | 1 |
1 | 4 | 3 | 2 |
1 | 2 | no opinion | no opinion |
2 | 3 | 1 | 4 |
1 | 3 | 2 | 4 |
4 | 3 | 2 | 1 |
4 | 1 | 4 | 4 |
1 | 4 | 3 | 2 |
3 | 3 | 4 | 1 |
2 | 3 | 3 | 1 |
1 | 3 | 4 | 2 |
2 | 3 | 2 | 3 |
2 | 2 | 2 | 1 |
2 | 1 | 3 | 4 |
2 | 2 | 1 | 4 |
3 | 2 | 4 | 1 |
1 | 2 | 3 | 4 |
4 | 2 | 2 | 3 |
3 | 3 | 1 | 1 |
2 | 3 | 3 | 1 |
2 | 2 | 1 | 2 |
1 | 4 | 2 | 3 |
1 | 3 | 4 | 2 |
4 | 1 | 2 | 3 |
4 | 1 | 2 | 4 |
1 | 2 | 2 | 2 |
no opinion | no opinion | 1 | 4 |
3 | 2 | 1 | 4 |
2 | 2 | 4 | 1 |
1 | 3 | 4 | 2 |
3 | 4 | 2 | 1 |
1 | 2 | 4 | 3 |
1 | 2 | no opinion | 3 |
2 | 1 | 4 | 3 |
1 | 2 | no opinion | no opinion |
4 | 1 | 4 | 2 |
1 | 4 | 4 | 2 |
1 | 4 | 2 | 3 |
2 | 3 | 4 | 1 |
3 | 3 | 4 | 3 |
no opinion | no opinion | no opinion | no opinion |
3 | 1 | 1 | 3 |
1 | 4 | 1 | 2 |
2 | 3 | 4 | 3 |
no opinion | no opinion | no opinion | no opinion |
3 | 4 | 2 | 1 |
3 | 2 | 1 | 4 |
3 | 3 | 1 | 2 |
1 | 4 | 3 | 2 |
1 | 2 | 4 | 3 |
1 | 3 | 4 | 2 |
no opinion | 1 | no opinion | 2 |
2 | 3 | 4 | 1 |
4 | 3 | 2 | 1 |
4 | 4 | 4 | 4 |
1 | 2 | 3 | 1 |
2 | 4 | 4 | 1 |
3 | 2 | 1 | 3 |
3 | 4 | 1 | 2 |
1 | 1 | 1 | 1 |
2 | 1 | 3 | 4 |
1 | 2 | 4 | 3 |
2 | 3 | 3 | 1 |
no opinion | no opinion | no opinion | no opinion |
no opinion | no opinion | no opinion | no opinion |
4 | 3 | 1 | 2 |
1 | 4 | 4 | 4 |
2 | 2 | 1 | 2 |
no opinion | no opinion | 1 | no opinion |
1 | 4 | 2 | 4 |
3 | 2 | 4 | 1 |
3 | 2 | 1 | 4 |
1 | 2 | 4 | 3 |
1 | 2 | 2 | 2 |
no opinion | 2 | 1 | no opinion |
1 | 2 | 2 | 1 |
1 | 2 | 3 | 4 |
1 | 2 | 4 | 3 |
3 | 4 | 3 | 1 |
3 | 1 | 2 | 4 |
1 | 4 | 4 | 2 |
1 | 2 | 4 | 3 |
no opinion | no opinion | 4 | no opinion |
2 | 1 | 3 | 3 |
2 | 1 | 3 | 3 |
3 | 4 | 1 | 2 |
2 | 3 | 1 | 3 |
3 | 4 | 2 | 1 |
3 | 2 | 4 | 1 |
2 | 2 | 1 | 2 |
no opinion | no opinion | no opinion | no opinion |
3 | 2 | 4 | 1 |
2 | 1 | 3 | 3 |
3 | 4 | 2 | 1 |
no opinion | 2 | 1 | 3 |
2 | no opinion | 1 | 3 |
1 | 2 | no opinion | no opinion |
2 | 1 | 4 | 3 |
4 | 1 | 2 | 3 |
3 | 2 | 4 | 1 |
1 | 4 | 4 | 4 |
no opinion | 2 | no opinion | 1 |
3 | 2 | 1 | 4 |
1 | 2 | 4 | 1 |
1 | 4 | 3 | 2 |
1 | 3 | 4 | 4 |
1 | 3 | 2 | 4 |
4 | 2 | 1 | 3 |
4 | 2 | 1 | 3 |
2 | 1 | 3 | 4 |
2 | 1 | no opinion | 3 |
no opinion | no opinion | no opinion | 1 |
2 | 1 | no opinion | no opinion |
1 | 4 | 2 | 3 |
2 | 3 | 1 | 3 |
no opinion | no opinion | no opinion | no opinion |
1 | 2 | no opinion | no opinion |
1 | 2 | 2 | 1 |
1 | 3 | 4 | 2 |
1 | 2 | 3 | 4 |
4 | 4 | 1 | 4 |
4 | 1 | 3 | 2 |
Ballots are shown in a randomly generated order.
You can download ballots as a CSV.
The following matrix shows the strength of the strongest beatpath connecting each pair of choices. Choice 1 is ranked above choice 2 if there is a stronger beatpath leading from 1 to 2 than any leading from 2 to 1.
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Torsten Grote | - | 79–52 | 84–46 | 86–49 |
2. | Björn Schießle | . | - | 70–65 | 73–60 |
3. | Jan-Hendrik Peters | . | . | - | 65–62 |
4. | Michel Roche | . | . | . | - |